Home Protect
Billed once a year
Essential internet protection for your family at home.
Choose the level of protection and intelligence that works for your family.
Start with essential home protection or let Family AI help you understand what deserves your attention.
Save up to 2 months
Billed once a year
Essential internet protection for your family at home.
Billed once a year
Protection plus intelligent insights that help you understand what deserves your attention.
Billed once a year
Our complete family safety experience with advanced device protection.
Everything each plan includes, in plain language.
| Compare plans | Home Protect | Family AI | Family AI+ |
|---|---|---|---|
| Protection | |||
| Adult-content filtering | Included | Included | Included |
| Malware & phishing protection | Included | Included | Included |
| Safe Search | Included | Included | Included |
| Custom blocked websites | Included | Included | Included |
| Custom allowed websites | Included | Included | Included |
| Internet bedtime schedules | Included | Included | Included |
| Pause internet | Included | Included | Included |
| Games & service controls | Included | Included | Included |
| Activity & insights | |||
| Network activity overview | Included | Included | Included |
| Blocked activity | Included | Included | Included |
| Gaming activity insights | Basic | Advanced | Advanced |
| Social network activity insights | Basic | Advanced | Advanced |
| 30-day activity history | Not included | Included | Included |
| Risk alerts | Included | Included | Included |
| Digital Safety Score | Not included | Included | Included |
| Family AI | |||
| Daily AI Safety Summary | Not included | Included | Included |
| Weekly AI Safety Report | Not included | Included | Included |
| Ask Family AI | Not included | Included | Included |
| AI anomaly detection | Not included | Included | Included |
| Safety Score explanation | Not included | Included | Included |
| Personalized parent recommendations | Not included | Included | Included |
| Advanced device protection | |||
| Away-from-home protection | Not included | Not included | Coming soon |
| Exact app screen time | Not included | Not included | Coming soon |
| Per-app time limits | Not included | Not included | Coming soon |
| Child device protection | Not included | Not included | Coming soon |
| Advanced device insights | Not included | Not included | Coming soon |
Block harmful content and online threats across your protected home network.
Family AI turns activity and safety signals into clear, useful insights.
Help protect your children without reading their private conversations.
Protection without spying.
Family Safety Score
Looking good
Family AI
Your family's online activity was generally normal this week. No serious security threats were detected. Gaming-related activity increased on Friday and was observed after the configured bedtime. Nothing else currently requires your attention.
Ask Family AI
βIs there anything I should discuss with my children this week?β
Nothing appears urgent. The main change was gaming activity after bedtime on Friday. You may want to review the family's bedtime routine.
Illustrative example. Not real family data.
We work with network-level safety signals, not the contents of private conversations.
Every score and alert is explained in language a parent can act on.
Family AI recommends. You decide what changes.